PublishDrive Reporting and Payout Terms — Financial Perks for Publishers
How often does PublishDrive report earnings?
PublishDrive reports sales in a trackable way in real time and with periodic updates for all stores under the Sales tab.
Real-time sales (with a 1–2 day delay) are available for: Amazon, Apple Books, Barnes & Noble, Google Play Books, and Kobo.
For all other stores and libraries, sales data is updated by the 15th of every month following the month your sales happened. Your official earnings and payout report is published at the beginning of the following month.
Example: Your January sales will be updated in real time for Amazon, Apple Books, Barnes & Noble, Google Play Books, and Kobo. By February 15, the remaining stores' data will also be updated. Your official earnings and payout report will be published in early March, and you will receive your payment by the beginning of April.
How often does PublishDrive pay out earnings?
PublishDrive pays out earnings monthly.
Example: Your official earnings and payout report for January sales will be published in early March, and you will be paid in early April.
Please note: PublishDrive always pays monthly, but some retailers report and pay on a quarterly basis. For those stores, your payment will arrive quarterly — see the detailed payout schedule per store below.
Definitions
Sales — Estimated sales data appearing on your Sales charts. These figures are estimates, as customers may request refunds or retailers may identify errors. Sales data appears either in real time, after the 15th of each month, or alongside published payout reports, depending on the store. Final earnings are always calculated based on your Payout report, not your Sales chart.
Payout report — Found under Finance, this contains your final, confirmed earnings that PublishDrive will pay out to you. It does not include sales data from stores that pay publishers directly. Stores may report monthly or quarterly; PublishDrive always reports monthly.
Payment — The earnings that arrive in your bank account or PayPal. 🎉 PublishDrive always pays monthly, but retailers that report quarterly will result in quarterly payments for those titles.
Payout Terms by Store
Ebook Distributors
| Store | Sales Data | Payment Frequency | Payout Report Published | Payment Arrives |
|---|---|---|---|---|
| Amazon | Realtime (1–2 days delay) | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Apple Books | Realtime (1–2 days delay) | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Barnes & Noble | Realtime (1–2 days delay) | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Google Play | Realtime (1–2 days delay) | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Kobo | Realtime (1–2 days delay) | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Kobo Plus | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Everand | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Storytel | Realtime (1–2 days delay) | Quarterly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Bookmate | 15 days after the month subject to sales | Monthly | 105 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| LibraryOne | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Dreame | 15 days after the month subject to sales | Quarterly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| 24symbols | 15 days after the month subject to sales | Monthly | 105 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Tolino & German network | Realtime (1–2 days delay) | Monthly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| OverDrive | Realtime (1–2 days delay) | Quarterly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Chinese Stores | 45 days after the month subject to sales (delays might appear) | Quarterly | 100 days after each quarter subject to any sale of book(s) (delays might appear) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Hoopla | 15 days after the month subject to sales | Monthly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Apple Books Digital Narration | 15 days after the month subject to sales | Monthly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| ElevenReader | 15 days after the month subject to sales | Monthly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Odilo | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Bibliotheca | Realtime (1–2 days delay) | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Gardners | 15 days after the month subject to sales | Monthly | 75 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Mackin | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Perlego | 45 days after a quarter subject to sales | Quarterly | 75 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Ciando | 45 days after a quarter subject to sales | Quarterly | 75 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Empik | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Voxa | 45 days after the month subject to sales | Monthly | 75 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Dibook | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Ekönyv | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
Audiobook Distributors
| Store | Sales Data | Payment Frequency | Payout Report Published | Payment Arrives |
|---|---|---|---|---|
| Apple Audiobooks | Realtime (1–2 days delay) | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Audible | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Google Play Audio | Realtime (1–2 days delay) | Monthly | 75 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Kobo Audio | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| OverDrive Audio | Realtime (1–2 days delay) | Quarterly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Bookmate Audio | 15 days after the month subject to sales | Quarterly | 75 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| INaudio (Findaway) | 45 days after the month subject to sales | Monthly | 75 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Gardners Audio | 15 days after the month subject to sales | Monthly | 75 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Odilo Audio | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Voxa Audio | 45 days after the month subject to sales | Monthly | 75 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Storytel Audio | Realtime (1–2 days delay) | Quarterly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Empik Audio | 15 days after the month subject to sales | Monthly | 45 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Wehear | 15 days after the month subject to sales | Quarterly | 45 days after each quarter subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Spotify | 45 days after the month subject to sales | Monthly | 75 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
Print-on-Demand Distributors
| Store | Sales Data | Payment Frequency | Payout Report Published | Payment Arrives |
|---|---|---|---|---|
| Amazon Print | Realtime (1–2 days delay) | Monthly | 90 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Ingram Global Distribution | ~5 days after sales | Monthly | 105 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| China Print | 45 days after the month subject to sales (delays might appear) | Quarterly | 100 days after each calendar month subject to any sale of book(s) (delays might appear) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |
| Repro India | 15 days after the month subject to sales | Monthly | 55 days after each calendar month subject to any sale of book(s) | Approximately 2 weeks after the payout report (the beginning of the following calendar month. |